Restaurant Brands generates about $47 billion in system sales across more than 33,000 restaurants in over 120 markets, making it one of the largest restaurant companies globally. Its banners include Burger King (7,025 stores), Tim Hortons (4,586), Popeyes (3,578), and Firehouse Subs (1,449), concentrated in the US and Canada, with these brands also comprising 16,403 franchised international locations as of year-end 2025.
Canonical asset packet first: fundamentals, macro index exposure, entry value, and active narrative alignment. Driver rows link back to the public index that moved the score.
| Index | Driver | Reason | Weight | Condition | Contribution | As Of |
|---|---|---|---|---|---|---|
| RQRI | Risk-Quality Rotation Index | risk appetite | 9% | risk appetite — tailwind Moderate signal—/100Tailwind +0.77σ | +0.071 | 2026-05-29 |
| LFSI | Liquidity & Financial Stress Index | liquidity conditions | 14% | liquidity conditions — headwind Near normal—/100Headwind -0.24σ | -0.044 | 2026-05-29 |
| CRSI | Credit Spread Intensity Index | credit spreads | 10% | credit spreads — headwind Near normal—/100Headwind -0.29σ | -0.039 | 2026-05-29 |
| MSPM | Macro Surprise Pulse Meter | enterprise spend | 4% | enterprise spend — headwind Moderate signal—/100Headwind -0.85σ | -0.035 | 2026-05-29 |
| DCAI | Data Center & AI Infrastructure Index | generative creative demand | 5% | generative creative demand — flat Near normal—/100Flat +0.00σ | +0.000 | 2026-05-29 |
What would make this thesis wrong, and where the near-term downside sits. Plain reads, not forecasts.
Invalidation analysis is deferred to v2 and will use contribution-weighted headwind thresholds.