JPMorgan is a leading global financial services firm with operations in 66 countries and over 318,000 employees as of year-end 2025. Under the JPMorgan brands, the bank holding company boasts a $4.9 trillion balance sheet and $2.68 trillion in deposits, as of March 2026.
Canonical asset packet first: fundamentals, macro index exposure, entry value, and active narrative alignment. Driver rows link back to the public index that moved the score.
| Index | Driver | Reason | Weight | Condition | Contribution | As Of |
|---|---|---|---|---|---|---|
| CRSI | Credit Spread Intensity Index | credit spreads | 11% | credit spreads — headwind Near normal—/100Headwind -0.29σ | -0.042 | 2026-05-29 |
| LFSI | Liquidity & Financial Stress Index | funding conditions | 11% | funding conditions — headwind Near normal—/100Headwind -0.24σ | -0.034 | 2026-05-29 |
| RQRI | Risk-Quality Rotation Index | risk appetite | 4% | risk appetite — tailwind Moderate signal—/100Tailwind +0.77σ | +0.029 | 2026-05-29 |
| DXMI | Dollar Momentum Index | usd headwind | 6% | usd headwind Near normal—/100Headwind -0.26σ | -0.021 | 2026-05-29 |
| MSPM | Macro Surprise Pulse Meter | policy momentum | 2% | policy momentum — headwind Moderate signal—/100Headwind -0.85σ | -0.020 | 2026-05-29 |
| SCMI | Small Business Credit Momentum Index | capital markets | 2% | capital markets — headwind Moderate signal—/100Headwind -0.98σ | -0.016 | 2026-05-29 |
| BCAI | Bank Credit Availability Index | bank credit | 6% | bank credit — tailwind Near normal—/100Tailwind +0.15σ | +0.013 | 2026-05-29 |
| YCSI | Yield Curve Sentiment Index | curve shape | 12% | curve shape — headwind Near normal—/100Headwind -0.07σ | -0.011 | 2026-05-29 |
What would make this thesis wrong, and where the near-term downside sits. Plain reads, not forecasts.
Invalidation analysis is deferred to v2 and will use contribution-weighted headwind thresholds.